Mercedes Benz SLK Class Generation 2 2004 2011
MERCEDES BENZ SLK CLASS (2004-2011)
See the overview of this SLK Class
See the latest model of the SLK Class
OWNERSHIP DETAILS | SLK55 AMG | SLK350 | SLK280 | SLK200 Kompressor |
---|---|---|---|---|
Years Available | S eptember 2004-May 2007 | September 2004-2011 | May 2007-2011 | September 2004-2011 |
ENGINE SPECS | ||||
Engine | M113 5.4 SOHC 24V V8 | M272 3.5 DOHC 24V V6 | M272 3.0 DOHC 24V V6 | M271 1.8 DOHC 16V I4 Supercharged |
Horsepower | 355hp @ 6,000rpm | 268hp @ 6,000rpm | 228hp @ 6,000rpm | 163hp @ 5,300rpm |
Torque | 510Nm @ 4,000rpm | 350Nm @ 2,500-4,800rpm | 300Nm @ 2,400-5,000rpm | 240Nm @ 3,000-4,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | 5-Speed Automatic | 5-Speed Automatic | 5-Speed Au tomatic | 5-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters | 70 Liters | 70 Liters |
DIMENSIONS | ||||
Length | 4,082mm | 4,082mm | 4,082mm | 4,082mm |
Width | 1,777mm | 1,777mm | 1,777mm | 1,777mm |
Height | 1,280mm | 1,280mm | 1,280mm | 1,280mm |
Wheelbase | 2,430mm | 2,430mm | 2,430mm | 2,430mm |
Curb Weight | 1,390kg | 1,440kg | 1,390kg | |
Body Style | 2 Door Convertible/Coupe | 2 Door Convertible/Coupe | 2 Door Convertible/Coupe | 2 Door Convertible/Coupe |
Engine/Drive Type | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Drive | Front Engine/Rear Wheel Dri ve |
Seating | 2 | 2 | 2 | 2 |
SUSPENSION & TIRES | ||||
Front Suspension | Double Wishbone | Double Wishbone | Double Wishbone | Double Wishbone |
Rear Suspension | Multi Link | Multi Link | Multi Link | Multi Link |
Front Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Vented Disc | Vented Disc | Vented Disc | Vented Disc |
Tires | 225/40 R18 (Front), 245/35 R18 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) | 225/45 R17 (Front), 245/40 R17 (Rear) |
Wheels | 18 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 6 | 6 | 6 | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program | Yes, Electronic Stability Program |
Other Safety Features | Adds: None | Adds: None | Adds: None | Tire Pressure Monitors |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Body Kit | Adds: None | Ad ds: None | Automatic HID Headlamps, Headlamp Washer, Rain Sensing Wipers, Side Mirror Signal Repeaters, Metal Power Folding Top |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic | Tilt/Telescopic |
Steering Wheel Material | Leather | Leather | Leather | Leather |
Seating Adjustment | Power | Power | Power | Power |
Seating Material | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: None | Adds: Airscarf Seat Ventilation System | Adds: None | Aluminum Accents. Assyst System |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door L ocks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic, Dual | Automatic, Dual | Automatic, Dual | Automatic |
Audio System | AM/FM/6 CD | AM/FM/6 CD with COMAND System | AM/FM/6 CD with COMAND System | AM/FM/CD or AM/FM/6 CD with COMAND System |
Speakers | 6 | 6 or 8 | 8 | 6 or 8 |
Steering Wheel Controls | None | None | None | None |
Alarm | Yes | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes | Yes |
NOTES | COMAND function added in May 2007. | 6 disc and COMAND function added in May 2007. | ||
RIVALS | BMW Z4, Porsche Boxster |
Comments
Post a Comment