Isuzu Alterra Generation 1 1 2005 2009
ISUZU ALTERRA (2005-2009)
See the overview of this Alterra
See the Generation 1.2 model
See the latest model of the Alterra
OWNERSHIP DETAILS | 4x4 | 4x2 |
---|---|---|
Years Available | December 2005-February 2009 | May 2005-February 2009 |
ENGINE SPECS | ||
Engine | 4JJ1-TC iTEQ DOHC 16V I4 with Turbo Intercooler | 4JJ1-TC iTEQ DOHC 16V I4 with Turbo Intercooler |
Horsepower | 144hp @ 3,800rpm | 144hp @ 3,800rpm |
Torque | 294Nm @ 1,400-3,400rpm | 294Nm @ 1,400-3,400rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Turbo | Common Rail Turbo |
Transmission | 4-Speed Automatic | 5-Speed Manual, 4-Speed Automatic |
Fuel Tank Capacity | 76 Liters | 76 Liters |
DIMENSIONS | ||
Length | 4,950mm | 4,530mm |
Width | 1,800mm | 1,820mm |
Height | 1,805mm | 1,655mm |
Wheelbase | 3,050mm | 2,620mm |
Curb Weight | 1,835kg | 1,775kg (MT), 1,785kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV |
Engine/Drive Type | Front Engine/Four Wheel Drive, Manual Low | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone with Torsion Bar Springs & Stabilizer Bar | Double Wishbone with Torsion Bar Springs & Stabilizer Bar |
Rear Suspension | Flex RideMOVE Suspension, Semi-Elliptical Leaf Springs with Telescopic Shock Absorber | Flex RideMOVE Suspension, Semi-Elliptical Leaf Springs with Telescopic Shock Absorber |
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | Drum | Drum |
Tires | 245 /70 R16 | 245/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 2 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and G Sensor | Yes, With Electronic Brakeforce Distribution and G Sensor |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Limited Slip Differential | Rear Parking Sensors, Reverse Camera |
EXTERIOR | ||
Fog Lamps | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Chrome Door Handles and Grille | Side Mirror Signal Repeaters, Side Step Board, Roof Rails, Rear Wiper, Rear Spoiler with Third Brake Lamp, Two Tone Option |
INTERIOR | ||
Steering Wheel Adjustment | Tilt< /td> | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Leather |
Other Interior Features | Adds: None | 45/10/45 Split Fold 2nd Row with Pass-Through Center, Foldable 3rd Row, Wood and Silver Accents, Rear LCD Monitors, Chrome Door Handles |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | JVC or 1DIN AM/FM/CD/VCD/DVD/Audio/Video System with 5.1 Dolby Surround Channel | JVC or 1DIN AM/FM/CD/VCD/DVD/Audio/Video System with 2 or 5.1 Dolby Surround Channel |
Speakers | 10 with Detatchable Subwoofer | 6 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | Reverse camera and chrome inside door handles added in December 2007. | Reverse camera and chrome inside door handles added in December 2007. 2 channel surround option deleted in 2007. |
RIVALS | Ford Everest, Mitsubishi Montero Sport, Toyota Fortuner |
Comments
Post a Comment