Honda Jazz Genration 1 1 2004 2006

HONDA JAZZ (2004-2006)
See the overview of this Jazz
See the Generation 1.2 model
See the latest model of the Jazz
| OWNERSHIP DETAILS | 1.5 V | 1.3 S/1.3 S Full Option | 1.3 A |
|---|---|---|---|
| Years Available | A ugust 2005-July 2006 | July 2004-July 2006 | July 2004-July 2006 |
| ENGINE SPECS | |||
| Engine | L15A1 VTEC 1.5 SOHC 16V I4 | L13A i-DSI 1.3 SOHC 8V I4 | L13A i-DSI 1.3 SOHC 8V I4 |
| Horsepower | 109hp @ 5,800rpm | 81hp @ 5,700rpm | 81hp @ 5,700rpm |
| Torque | 142Nm @ 4,800rpm | 116Nm @ 2,800rpm | 116Nm @ 2,800rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | PGM-FI | PGM-FI | PGM-FI |
| Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual, Continuously Variable Transmission | 5-Speed Manual |
| Fuel Tank Capacity | 42 Liters | 42 Liters | 42 Liters |
| DIMENSIONS | |||
| Length< /td> | 3,830mm | 3,830mm | 3,830mm |
| Width | 1,695mm | 1,695mm | 1,695mm |
| Height | 1,525mm | 1,525mm | 1,525mm |
| Wheelbase | 2,450mm | 2,450mm | 2,450mm |
| Curb Weight | 1,096kg | 1,070kg | N/A |
| Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 |
| SUSPENSION & TIRES | |||
| Front Suspension | Independent Strut with Lateral Force Canceling Springs and Stabilizer | Independent Strut with Lateral Force Canceling Springs and Stabilizer | Independent Strut with Lateral Force Canceling Springs and Stabilizer |
| Rear Suspension | H-Shaped Torsion Beam | H-Shaped Torsion Beam | H-Shaped Torsion Beam |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Solid Disc | Leading and Trailing Drum | Leading and Trailing Drum |
| Tires | 185/55 R15 | 175/65 R14 | 165/80 R13 |
| Wheels | 15 Inch Alloy | 14 Inch Alloy | 13 Inch Steel with Cover |
| SAFETY | |||
| Airbags | 2 | 0 (Regular), 2 (Full Option) | 0 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution and Brake Assist | None (Regular), Yes, with Electronic Brakeforce Distribution and Brake Assist (Full Option) | None |
| Traction/Stability Control | None | None | None |
| Other Safety Features | Adds: None | Adds: None | None |
| EXTERIOR | |||
| Fog Lamps | None | None | None |
| Other Exterior Features | Adds: Wrap Around Aero Kit, High Mount Stop Lamp | Adds: Body Color Door Handles and Mirrors, Built In Chin Spoiler | Black Door Handles and Mirrors, Rear Wiper |
| INTERIOR | |||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric |
| Other Interior Features | Adds: Silver Accents, Driver and Front Passenger Vanity Mirrors | Adds: Chrome Inner Door Handles, Driver Side Seatback Pocket, Dual Glovebox | P assenger Seatback Pocket, Front and Rear Cup Holders, 60/40 Fold Rear Seat with ULT Function |
| CONVENIENCE FEATURES | |||
| Power Amenities | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks, Mirrors | Steering (Electric), Windows, Door Locks |
| Climate Control | Manual | Manual | Manual |
| Audio System | AM/FM/CD/MP3 | AM/FM/CD | AM/FM/Cassette |
| Speakers | 4 | 4 | 4 |
| Steering Wheel Controls | Yes, CVT Manual Override (CVT Models) | Yes, CVT Manual Override (CVT Models) | None |
| Alarm | None | None | None |
| Keyless Entry | Yes | None | None |
| NOTES | Full Option package offered until February 2006. | ||
| RIVALS< /b> | Chevrolet Aveo, Kia Rio Hatchback, Suzuki Swift |
Comments
Post a Comment