Mercedes Benz B Class Generation 1 1 2006 2010
MERCEDES BENZ B CLASS (2006-2010)
Slotting between the A and C Classes, the B Class is essentially a larger version of the former car with more powerful engines and configured to drive though the front wheels. Three versions were first made but was reduced to one in 2010.
See the overview of this B Class
See the Generation 1.2 model
See the latest model of the B Class
OWNERSHIP DETAILS | B200 | B170 Sport | B150 |
---|---|---|---|
Years Available | January 2006-June 2010 | January 2006-June 2010 | January 2006-June 2010 |
ENGINE SPECS | |||
Engine | 2.0 SOHC 8V I4 | 1.7 SOHC 8V I4 | 1.5 SOHC 8V I4 |
Horsepower | 135hp @ 5,750rpm | 114hp @ 5,500rpm | 95hp @ 5,500rpm |
Torque | 185Nm @ 3,500-4,000rpm | 155Nm @ 3,500-4,000rpm | 140Nm @ 3,500-4,000rpm |
Fuel Type | Gasoline/95 Octane | Gasoline/95 Octane | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Electronic Fuel Injection |
Transmission | Continuously Variable Transmission | Continuously Variable Transmission | Continuously Variable Transmission |
Fuel Tank Capacity | 54 Liters | 54 Liters | 54 Liter s |
DIMENSIONS | |||
Length | 4,270mm | 4,270mm | 4,270mm |
Width | 1,777mm | 1,777mm | 1,777mm |
Height | 1,603mm | 1,603mm | 1,603mm |
Wheelbase | 2,778mm | 2,778mm | 2,778mm |
Curb Weight | 1,345kg | 1,310kg | 1,270kg |
Body Style | 5 Door Hatchback | 5 Door Hatchback | 5 Door Hatchback |
Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 |
SUSPENSION & TIRES | |||
Front Suspension | McPherson Strut | McPherson Strut | McPherson Strut |
Rear Suspension | Rigid Axle, Trailing Arms with Coil Spring | Rigid Axle, Trailing Arms with Coil Spring | Rigid Axle, Trailing Arms with Coil Spring |
Front Brakes | Vented Disc | Vented Disc | Vented Disc |
Rear Brakes | Solid Disc | Solid Disc | Solid Disc |
Tires | 225/45 R17 | 225/45 R17 | 205/55 R16 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 16 Inch Alloy |
SAFETY | |||
Airbags | 4 | 4 | 4 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control | Yes, Electronic Stability Control |
Adds: Rear Parking Sensors | Tire Pressure Monitor | None | |
EXTERIOR | |||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Sun Roof | Adds: Body Color Side Mirrors and Door Handles, Chrome Front Grille Garnish and Exhaust Pipe Finisher, Carbon Fiber Door Trim and Bumper Molding | Black Side Mirrors and Door Handles, Rear Wiper, Side Mirror Signal Repeaters, Body Color Door Trims and Bumper Moldings |
INTERIOR | |||
Steering Wheel Adjustment | Tilt | Tilt | Tilt |
Steering Wheel Material | Leather | Leather | Leather |
Seating Adjustment | Power, Driver | Manual | Manual |
Seating Material | Fabric/Leather | Fabric/L eather | Fabric |
Other Interior Features | Adds: Hands Free Phone | Adds: Aluminum Pedals | 60/40 Fold and Remove Rear Seat, Front Folding Seat |
CONVENIENCE FEATURES | |||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual | Manual | Manual |
Audio System | AM/FM/CD | AM/FM/CD | AM/FM/CD |
Speakers | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Phone | None | None |
Alarm | Yes | Yes | Yes |
Keyless Entry | Yes | Yes | Yes |
NOTES | Front folding seat added in February 2009. | ||
RIVALS< /td> | Audi A3, BMW 1 Series, MINI Cooper, Volvo C30 |
Comments
Post a Comment