BMW 3 Series Touring Generation 4 2001 2003
BMW 3 SERIES TOURING (2001-2003)
The first BMW wagon to be locally available. Just like the coupe and convertible, this is only sold with a 2.5 inline six.
See the overview of this 3 Series Touring
OWNERSHIP DETAILS | 325i Executive |
---|---|
Years Available | June 2001-2003 |
ENGINE SPECS | |
Engine | M54B25 2.5 DOHC 24V I6 |
Horsepower | 192hp @ 6,000rpm |
Torque | 245Nm @ 3,500rpm |
Fuel Type | Gasoline/95 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 63 Liters |
DIMENSIONS | |
Length | 4,478mm |
Width | 1,739mm |
Height | 1,409mm |
Wheelbase | 2,725mm |
Curb Weight | 1,535kg |
Body Style | 5 Door Wagon |
Engine/Drive Type | Front Engine/Rear Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Multi-Link |
Front Brakes | Vented Disc |
Rear Brakes | Disc |
Tires | 205/55 R16 |
Wheels | 16 Inch Alloy |
SAFETY | |
Airbags | 4 |
Anti-Lock Brakes | Yes, With Corner Brake Control |
Traction/Stability Control | Yes, Automatic Stability Control Plus Traction |
Other Safety Features | First Aid Kit, Rear Parking Sensors |
EXTERIOR | |
Fog Lamps | Front |
Other Exterior Features | Electronic Height Adjustable Headlamps, White Turn Light Indicators, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt/Telescopic |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Interior Features | Myrtle Wood Interior Ac cents, Cargo Lashing Points, Luggage Cover |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic |
Audio System | AM/FM/Cassette/6 CD |
Speakers | 6 |
Steering Wheel Controls | None |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS | Audi A4 Avant, Mercedes Benz C Class Estate, Volvo V70 |
Comments
Post a Comment