Car Profiles Volvo S60
VOLVO S60
The Good: More stylish than ever
The Bad: Expensive maintenance costs
Price Range: P2,795,000-P3,795,000
Our Rating: ****
Last Update: November 5, 2014
Last Update: November 5, 2014
OWNERSHIP DETAILS | 3.0 T6 | 2.0 D4 Di esel | 1.6 T4 | D4 Advantage |
---|---|---|---|---|
Price | P3,795,000 | P3,095,000 | P2,795,000 | P2,495,000 |
Warranty | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms | 2 Years or 100,000kms |
ENGINE SPECS | ||||
Engine | 3.0 DOHC 20V I6 Turbo | 2.0 DOHC 20V I5 Turbo | 1.6 DOHC 16V I4 Turbo | 2.0 DOHC 20V I5 Turbo |
Horsepower | 304hp @ 5,600rpm | 163hp @ 3,500rpm | 180hp @ 5,700rpm | 181hp |
Torque | 440Nm @ 2,100-4,200rpm | 400Nm @ 1,500-2,750rpm | 240Nm @ 1,600-5,000rpm | 400Nm @ 1,500-2,750rpm |
Fuel Type | Gasoline/95 Octane | Diesel | Gasoline/95 Octane | Diesel |
Fuel System | Direct Injection | Direct Injection | Direct Injection with Start/Sto p Technology | Direct Injection with Start/Stop Technology |
Transmission | 6-Speed Automatic | 6-Speed Automatic | 6-Speed Powershift | 8-Speed Automatic |
Fuel Tank Capacity | 68 Liters | 68 Liters | 68 Liters | 68 Liters |
DIMENSIONS | ||||
Length | 4,635mm | 4,635mm | 4,635mm | 4,635mm |
Width | 2,097mm | 2,097mm | 2,097mm | 2,097mm |
Height | 1,484mm | 1,484mm | 1,484mm | 1,484mm |
Wheelbase | 2,776mm | 2,776mm | 2,776mm | 2,776mm |
Curb Weight | 2,220kg | 2,090kg | 2,020kg | 2,090kg |
Body Style | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan | 4 Door Sedan |
Engine/Drive Type | Front Engine/Fro nt Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
Seating | 5 | 5 | 5 | 5 |
SUSPENSION & TIRES | ||||
Front Suspension | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar | MacPherson Strut with Coil Spring, Hydraulic Shock Absorbers, and Stabilizer Bar |
Rear Suspension | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber , and Stabilizer Bar | Multilink Independent Suspension with Coil Springs, Hydraulic Shock Absorber, and Stabilizer Bar |
Front Brakes | Discs | Discs | Discs | Discs |
Rear Brakes | Discs | Discs | Discs | Discs |
Tires | R17 | R17 | R17 | R17 |
Wheels | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy | 17 Inch Alloy |
SAFETY | ||||
Airbags | 6 (with Passenger Side Airbag Switch) | 6 (with Passenger Side Airbag Switch) | 6 (with Passenger Side Airbag Switch) | 6 (with Passenger Side Airbag Switch) |
Anti-Lock Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, With Hydraulic Brake Assist and Ready Alert Brakes | Yes, Wi th Hydraulic Brake Assist and Ready Alert Brakes |
Traction/Stability Control | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode | Yes, Dynamic Stability and Traction Control with Advanced Stability Control, Corner Traction Control, Engine Drag Control, and Sport Mode |
Other Safety Features | Adds: Collision Warning with Full Auto Brake and Pedestrian and Cyclist Detection, Driver Alert Control, Lane Keeping Aid | Adds: Active Bending Lights with Dual Xenon Option, Cornering Light, Active High Beam | Adds: None | City Safety, Side Marker Lamps , Emergency Brake Lamp and Assist, Warning Triangle, LED Daytime Running Lights, Roll Over Protection System, Anti-Submarining Protection, First Aid Kit |
EXTERIOR | ||||
Fog Lamps | Front and Rear | Front and Rear | Front and Rear | Front and Rear |
Other Exterior Features | Adds: Front and Rear Parking Sensors | Adds: None | Adds: None | Daytime Running Lights with Sensor, Rain Sensing Wipers, Dual Exhaust Round Tailpipes, Laminated Front Windscreen, Brake Regeneration System |
INTERIOR | ||||
Steering Wheel Adjustment | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic | Tilt and Telescopic |
Steering Wheel Material | Leather | Leather | Urethane | Urethane |
Seating Adjustment | Power, D river and Front Passenger with Memory | Power, Driver and Front Passenger with Memory | Power, Driver with Memory | Power, Driver with Memory |
Seating Material | Leather | Leather | Leather | Leather |
Other Interior Features | Adds: Adaptive Cruise Control with Queue Assist | Adds: None | Adds: None | Cabin Filter, Rear Aircon Vents, Glovebox with Illumination and Lock, Front and Rear Center Armrest, Rear Cabin Storage Pockets, Front Coat Hanger, Windscreen Ticket Holder, Instrument Cluster with Three Mode Adaptive Digital Display, Cruise Control, Speed Limiter, Illuminated Vanity Mirror, Power Outlet, Power Parking Brake, Flat Folding Front Passenger Seat, 60/40 Folding Rear Seat, Load Hatch in Rear Seat and Lashign Loops |
CONVENIENCE FEATURES | ||||
Power Amenities | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting | Steering, Windows, Door Locks, Mirrors with Fold and Ground Lighting |
Climate Control | Automatic | Automatic | Automatic | Automatic |
Audio System | 7 Inch Screen with AM/FM/CD/MP3 /AUX/USB/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3 /AUX/USB/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3 /AUX/USB/Bluetooth | 7 Inch Screen with AM/FM/CD/MP3 /AUX/USB/Bluetooth |
Speakers | 6, Premium Sound | 6 | 6 | 6 |
Steering Wheel Controls | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control | Yes, Audio and Cruise Control |
Alarm | Yes, with Panic and Central Locking | Y es, with Panic and Central Locking | Yes, with Panic, Central, Private, Global Locking | Yes, with Panic, Central, Private, Global Locking |
Keyless Entry | Yes | Yes | Yes | Yes |
RIVALS | Audi A4, BMW 3 Series, Lexus IS, Mercedes Benz C Class |
See previous generation models of the S60:
Volvo S60 (2001-2010)
Comments
Post a Comment