Land Rover Freelander Generation 1 2001 2007
LAND ROVER FREELANDER (2001-2007)
Land Rovers smallest vehicle in the line-up, the Freelander was launched in 1997 after a market study during the 80s and two failed partnerships. Among the numerous body styles offered, a five door model is available for the local market.
See the overview of this Freelander
OWNERSHIP DETAILS | 2.5 V6 |
---|---|
Years Available | 2001-September 200 7 |
ENGINE SPECS | |
Engine | Rover KV6 2.5 DOHC 24V V6 |
Horsepower | 175hp @ 6,250rpm |
Torque | 240Nm @ 4,000rpm |
Fuel Type | Gasoline/93 Octane |
Fuel System | Electronic Fuel Injection |
Transmission | 5-Speed Automatic |
Fuel Tank Capacity | 64 Liters |
DIMENSIONS | |
Length | 4,459mm |
Width | 1,809mm |
Height | 1,708mm |
Wheelbase | 2,557mm |
Curb Weight | 1,650kg |
Body Style | 5 Door SUV |
Engine/Drive Type | Front Engine/All Wheel Drive |
Seating | 5 |
SUSPENSION & TIRES | |
Front Suspension | McPherson Strut |
Rear Suspension | Mc Pherson Strut |
Front Brakes | Vented Disc |
Rear Brakes | Drum |
Tires | 235/50 R18 |
Wheels | 18 Inch Alloy |
SAFETY | |
Airbags | 6 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution and Brake Assist |
Traction/Stability Control | Yes, Dynamic Stability Control |
Other Safety Features | Hill Descent Control |
EXTERIOR | |
Fog Lamps | Front and Rear |
Other Exterior Features | Roof Rails, Rear Wiper |
INTERIOR | |
Steering Wheel Adjustment | Tilt |
Steering Wheel Material | Leather |
Seating Adjustment | Power, Driver and Front Passenger |
Seating Material | Leather |
Other Int erior Features | Metallic Accents, 60/40 Fold Second Row, Cargo Cover |
CONVENIENCE FEATURES | |
Power Amenities | Steering, Windows, Door Locks, Mirrors |
Climate Control | Automatic |
Audio System | AM/FM/Cassette/6 CD |
Speakers | 9 |
Steering Wheel Controls | Yes |
Alarm | Yes |
Keyless Entry | Yes |
NOTES | |
RIVALS | BMW X3 |
Comments
Post a Comment