Car Profiles Mahindra Xylo

MAHINDRA XYLO
The Good: You get more options for the price
The Bad: Some unrefinement
Price Range: P850,000
Our Rating: ***
Last Update: July 25, 2015
| OWNERSHIP DETAILS | Xylo |
|---|---|
| Price | P850,000 |
| Warranty | 3 Years or 100,000kms |
| ENGINE SPECS | |
| Engine | mHawk 2.2 16V I4 Turbodiesel with VGT |
| Horsepower | 120hp @ 4,000rpm |
| Torque | 280Nm @ 1,800-2,800rpm |
| Fuel Type | Diesel |
| Fuel System | Common Rail Direct Injection |
| Transmission | 5-Speed Manual |
| Fuel Tank Capacity | 55 Liters |
| DIMENSIONS | |
| Length | 4,520mm |
| Width | 1,850mm |
| Height | 1,905mm |
| Wheelbase | 2,760mm |
| Curb Weight | |
| Body Style | 5 Door MPV |
| Engine/Drive Type | Front Engine/Rear Wheel Drive |
| Seating | Option of 7, 8, or 9 |
| SUSPENSION & TIRES | |
| Front Suspension | Coil Springs with Anti-Roll Bar |
| Rear Suspension | Multi-Link Coil Springs |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Drum |
| Tires | 215/75 R15 |
| Wheels | 15 Inch Alloy |
| SAFETY | |
| Airbags | 2 |
| Anti-Lock Brakes | Yes |
| Traction/Stability Control | None |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | Front |
| Other Exterior Features | Rear Wiper, Side Step Board, Roof Rails |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Material | Leather |
| Other Inte rior Features | Rear Aircon Vents |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Manual, Dual |
| Audio System | AM/FM/CD/MP3/USB/SD Card |
| Speakers | 6 |
| Steering Wheel Controls | None |
| Alarm | Yes |
| Keyless Entry | Yes |
| RIVALS | Chevrolet Spin, Honda Mobilio, Isuzu Crosswind, Mitsubishi Adventure, Suzuki APV, Suzuki Ertiga, Toyota Avanza, Toyota Innova |
Comments
Post a Comment