Mitsubishi Lancer Generation 6 1993 1999
.jpg)
MITSUBISHI LANCER (1993-1999)
See the overview of this Lancer
See the latest model of the Lancer
| OWNERSHIP DETAILS | GLXI | GLI | EX | EL |
|---|---|---|---|---|
| Years Available | 1993-August 1996 | 1993-August 1996 | September 1996-July 1999 | 1993-August 1996 |
| ENGINE SPECS | ||||
| Engine | 4G92A 1.6 DOHC 16V I4 | 4G15 1.5 SOHC 16V I4 | 4G13 1.3 SOHC 12V I4 | 4G13 1.3 SOHC 12V I4 |
| Horsepower | 114hp @ 6,000rpm | 92hp @ 6,000rpm | 73hp @ 6,000rpm | 73hp @ 6,000rpm |
| Torque | 134Nm @ 4,500rpm | 122Nm @ 3,000rpm | 106Nm @ 3,500rpm | 106Nm @ 3,500rpm |
| Fuel Type | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection | Electronic Fuel Injection | Carburetor | Carburetor |
| Transmission | 5-Speed Manual, 4-Speed Automatic | 5-Speed Manual | 5-Speed Manual | 5-Speed Manual |
| Fuel Tank Capacity | 50 Liters | 50 Liters | 50 Liters | 50 Liters | DIMENSIONS |
| Length | 4,270mm | 4,270mm | 4,270mm | 4,270mm |
| Width | 1,690mm | 1,690mm | 1,690mm | 1,690mm |
| Height | 1,395mm | 1,395mm | 1,395mm | 1,395mm |
| Wheelbase | 2,500mm | 2,500mm | 2,500mm | 2,500mm |
| Curb Weight | 1,050kg (MT), 1,070kg (AT) | 950kg | 930kg | 930kg |
| Body Style | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive | Front Engine/Front Wheel Drive |
| Seating | 5 | 5 | 5 | 5 |
| SUSPENSION & TIRES | ||||
| Front Su spension | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer | McPherson Strut with Stabilizer |
| Rear Suspension | Multi-Link with Stabilizer | Multi-Link with Stabilizer | Multi-Link with Stabilizer | Multi-Link with Stabilizer |
| Front Brakes | Vented Discs | Vented Discs | Vented Discs | Vented Discs |
| Rear Brakes | Drum Brakes | Drum Brakes | Drum Brakes | Drum Brakes |
| Tires | ||||
| Wheels | 14 Inch Alloy | 14 Inch Alloy | 13 Inch Steel | 13 Inch Steel |
| SAFETY | ||||
| Airbags | 0 | 0 | 0 | 0 |
| Anti-Lock Brakes | None | None | None | None |
| Traction/Stability Control | None | None | None | None |
| Other Safety Features | None | None | None | None |
| EXTERIOR | ||||
| Fog Lamps | None | None | None | None |
| Other Exterior Features | Adds: Chrome Roof Drip, Belt Moldings, and Door Handles | Adds: Body Color Bumpers and Side Mirrors | Adds: Body Color Door Handles | Black Bumpers, Side Mirrors, and Door Handles |
| INTERIOR | ||||
| Steering Wheel Adjustment | Tilt | Tilt | Tilt | Tilt |
| Steering Wheel Material | Urethane | Urethane | Urethane | Urethane |
| Seating Adjustment | Manual | Manual | Manual | Manual |
| Seating Material | Fabric | Fabric | Fabric | Fa bric |
| Other Interior Features | Adds: None | Adds: Tachometer | None | None |
| CONVENIENCE FEATURES | ||||
| Power Amenities | Steering, Windows, Door Locks, Mirrors | Adds: Steering | None | None |
| Climate Control | Manual | Manual | Manual | Manual |
| Audio System | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette | 1DIN AM/FM/Cassette |
| Speakers | 4 | 4 | 2 | 2 |
| Steering Wheel Controls | None | None | None | None |
| Alarm | None | None | None | None |
| Keyless Entry | None | None | None | None |
| NOTES | Power Mirrors available from November 1994 | Power Steering available from September 1995 | Sold alongside the current model until 1999 | |
| RIVALS | Daewoo Racer, Honda Civic, Mazda 323, Nissan Sentra, Toyota Corolla |
Comments
Post a Comment