Ford Everest Generation 1 2 2007 2009
FORD EVEREST (2007-2009)
For 2007, the Everest was treated to an update which included an upgraded to common rail technology, a 3.0 engine, and some exterior and interior changes. An additional package called ICE adds an entertainment system and Bluetooth system.
See the overview of this Everest
See the Generation 1.1, 1.3, or 1.4 model
See the latest model of the Everest
For 2007, the Everest was treated to an update which included an upgraded to common rail technology, a 3.0 engine, and some exterior and interior changes. An additional package called ICE adds an entertainment system and Bluetooth system.
See the overview of this Everest
See the Generation 1.1, 1.3, or 1.4 model
See the latest model of the Everest
OWNERSHIP DETAILS | 3.0 4x4 | 2.5 4x2 |
---|---|---|
Years Available | January 2007-June 2009 | January 2007-June 2009 |
ENGINE SPECS | ||
Engine | 3.0 DOHC 16V I4 | 2.5 DOHC 16V I4 |
Horsepower | 156hp @ 3,200rpm | 143hp @ 3,500rpm |
Torque | 380Nm @ 1,800rpm | 330Nm @ 1,800rpm |
Fuel Type | Diesel | Diesel |
Fuel System | Common Rail Direct | Common Rail Direct |
Transmission | 5-Speed Automatic | 5-Speed Manual, 5-Speed Automatic |
Fuel Tank Capacity | 70 Liters | 70 Liters |
DIMENSIONS | ||
Length | 5,009mm | 5,009mm |
Width | 1,789mm | 1,789mm |
Height | 1,835mm | 1,835mm |
Wheelbase | 2,860mm | 2,860mm |
Curb Weight | 2,005kg | 1,875kg (MT), 1,901kg (AT) |
Body Style | 5 Door SUV | 5 Door SUV |
En gine/Drive Type | Front Engine/Four Wheel Drive | Front Engine/Rear Wheel Drive |
Seating | 7 | 7 |
SUSPENSION & TIRES | ||
Front Suspension | Double Wishbone | Double Wishbone |
Rear Suspension | Leaf Springs | Leaf Springs |
Front Brakes | Vented Disc | Vented Disc |
Rear Brakes | Drum | Drum |
Tires | 245/70 R16 | 245/70 R16 |
Wheels | 16 Inch Alloy | 16 Inch Alloy |
SAFETY | ||
Airbags | 4 | 2 |
Anti-Lock Brakes | Yes, With Electronic Brakeforce Distribution | Yes, With Electronic Brakeforce Distribution |
Traction/Stability Control | None | None |
Other Safety Features | Adds: Reverse Parking Sensors. IC E Package Adds: Rear Parking Sensor with Camera | Limited Slip Differential |
EXTERIOR | ||
Fog Lamps | Front | Front |
Other Exterior Features | Adds: Chrome Fog Lamp Trim, Two Tone Paint, Bumper Overrider, Body Cladding, Hard Type Spare Tire Cover | Chrome Grille, Door Handles, and Mirrors, Side Mirror Signal Repeaters, Side Step Board, Roof Rails, Rear Wiper |
INTERIOR | ||
Steering Wheel Adjustment | Tilt | Tilt |
Steering Wheel Material | Leather | Leather |
Seating Adjustment | Manual | Manual |
Seating Material | Leather | Fabric |
Other Interior Features | Adds: Wood and Silver Accents. ICE Package Adds: Bluetooth Hands Free Phone | Silver Accents, Chrome Door Handles, 50/50 Fold Second Row, Fold Third Row. ICE Package Adds: Bluetooth Hands Free Phone |
CONVENIENCE FEATURES | ||
Power Amenities | Steering, Windows, Door Locks, Mirrors | Steering, Windows, Door Locks, Mirrors |
Climate Control | Manual, Dual | Manual, Dual |
Audio System | AM/FM/6 CD/MP3. ICE Package Adds: AM/FM/DVD/WMA/MP3 with Front and Rear LCD Monitors | AM/FM/CD/MP3. ICE Package Adds: AM/FM/DVD/WMA/MP3 with Front and Rear LCD Monitors |
Speakers | 6 | 4 |
Steering Wheel Controls | None | None |
Alarm | Yes | Yes |
Keyless Entry | Yes | Yes |
NOTES | ICE Package added in March 2009. | ICE Package added in March 2009. |
RIVALS | Hyundai Santa Fe, Isuzu Alterra, Kia Sorento, Mitsubishi Montero Sport, Toyota Fortuner |
Comments
Post a Comment