Car Profiles BMW X4

BMW X4
The Good: High levels of quality and driving excitement
The Bad: Not that practical as you think
Price Range: P4,990,000-P5,990,000
Our Rating: ****
Last Update: September 23, 2014
| OWNERSHIP DETAILS | X4 xDrive 30d M Sport | X4 xDrive 20d |
|---|---|---|
| Price | P5,990,000 | P4,990,000 |
| Warranty | 3 Years or 100,000kms | 3 Years or 100,000kms |
| ENGINE SPECS | ||
| Engine | N57D30 3.0 DOHC 24V I6 | BA7D20 2.0 DOHC 16V I4 |
| Horsepower | 258hp @ 4,000rpm | 188hp @ 4,000rpm |
| Torque | 560Nm @ 1,500-3,000rpm | 400Nm @ 1750-2250rpm |
| Fuel Type | Diesel | Diesel |
| Fuel System | Turbocharged Common Rail Direct Injection | Turbocharged Common Rail Direct Injection |
| Transmission | 8-Speed Automatic | 8-Speed Automatic |
| Fuel Tank Capacity | 67 liters | 67 liters |
| DIMENSIONS | ||
| Length | 4,671mm | 4,671mm |
| Width | 1,881mm | 1,881mm |
| Height | 1,624mm | 1.624mm |
| Wheelbase | 2,810mm | 2,810mm |
| Curb Weight | NA | NA |
| Body Style | 5 Door SUV | 5 Door SUV |
| Engine/Drive Type | Front Engine/All Wheel Drive | Front Engine/All Wheel Drive |
| Seating | 5 | 5 |
| SUSPENSION & TIRES | ||
| Front Suspension | Independent McPherson Strut | Independent McPherson Strut |
| Rear Suspension | Independent Multi-Link | Independent Multi-Link |
| Front Brakes | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc |
| Tires | 245/45 R19 (Front), 275/40 R19 (Rear) | 2 45/45 R19 (Front), 275/40 R19 (Rear) |
| Wheels | 19 Inch Alloy | 19 Inch Alloy |
| SAFETY | ||
| Airbags | 6 | 6 |
| Anti-Lock Brakes | Yes, with Electronic Brakeforce Distribution | Yes, with Electronic Brakeforce Distribution |
| Traction/Stability Control | Yes, Dynamic Traction Control | Yes, Dynamic Traction Control |
| Other Safety Features | Adds: None | Dynamic Stability Control, Front and Rear Parking Sensors, Rear View Camera |
| EXTERIOR | ||
| Fog Lamps | Front and Rear LED | Front and Rear LED |
| Other Exterior Features | Adds: M Sport Aerodynamics Pack, High-Gloss Shadow Line, Exhaust Silencer with Chrome Finish, Sports Suspension | Rain Sensing Wipers, Automatic Bi-Xenon HID Headlamps with LED Daytime Running Lights, He adlamp Washers, Side Mirror Signal Repeaters |
| INTERIOR | ||
| Steering Wheel Adjustment | Tilt/Telescopic | Tilt/Telescopic |
| Steering Wheel Material | Leather, M Sport | Leather |
| Seating Adjustment | Power, Driver and Front Passenger | Power, Driver and Front Passenger |
| Seating Material | Leather | Leather |
| Other Interior Features | Adds: M Leather Steering Wheel with Paddle Shifters, Nevada Leather Interior, BMW iDrive 8.8 inch TFT LCD screen with Touchpad | Auto-Dimming Rear View Mirror, Brushed Aluminum Trim, LED Lights Package, Sports Leather Steering Wheel with Paddle Shifters, Velour Floor Mats, BMW iDrive 6.5 inch TFT LCD screen, Auto Start/Stop, Driving Experience Control with ECO PRO |
| CONVENIENCE FEATURES | ||
| Power Amenities | Steering, Window s, Door Locks, Mirrors with Fold and Auto Dim, Tailgate | Steering, Windows, Door Locks, Mirrors with Fold and Auto Dim, Tailgate |
| Climate Control | Automatic, Dual | Automatic, Dual |
| Audio System | 8.8 inch BMW iDrive with AM/FM/CD/MP3/USB/AUX/Bluetooth Audio and Telephone with Navigation | 6.5 inch BMW iDrive with AM/FM/CD/MP3/USB/AUX/Bluetooth Audio and Telephone |
| Speakers | 6 | 6 |
| Steering Wheel Controls | Yes, Audio, Cruise Control, and Telephone | Yes, Audio, Cruise Control, and Telephone |
| Alarm | Yes | Yes |
| Keyless Entry | Yes, Smart Entry with Push Button Start | Yes, Smart Entry with Push Button Start |
| RIVALS | Audi Q5, Land Rover Range Rover Evoque, Lexus NX, Mercedes-Benz GLK, Porsche Macan |
Comments
Post a Comment