Daewoo Cielo Generation 2 1996 2000

DAEWOO CIELO (1996-2000)
Essentially the second generation Racer but sold simultaneously with the Cielo being the high end model. This is an improvement when it comes to equipment as the predecessor was a bit spartan.
See the overview of this Cielo
| OWNERSHIP DETAILS | Cielo |
|---|---|
| Years Available | September 1996-2000 |
| ENGINE SPECS | |
| Engine< /td> | 1.5 SOHC 8V I4 |
| Horsepower | 78hp @ 5,400rpm |
| Torque | 127Nm @ 3,200rpm |
| Fuel Type | Gasoline/93 Octane |
| Fuel System | Electronic Fuel Injection |
| Transmission | 5-Speed Manual, 4-Speed Automatic |
| Fuel Tank Capacity | 50 Liters |
| DIMENSIONS | |
| Length | 4,482mm |
| Width | 1,662mm |
| Height | 1,393mm |
| Wheelbase | 2,520mm |
| Curb Weight | 1,025kg |
| Body Style | 4-Door Sedan |
| Engine/Drive Type | Front Engine/Front Wheel Drive |
| Seating | 5 |
| SUSPENSION & TIRES | |
| Front Suspension | McPherson Strut with Coil Spring |
| Rear Suspension | Torsion Beam Axle |
| Front Brakes | Disc |
| Rear Brakes | Drum |
| Tires | 175/70 R13 |
| Wheels | 13 Inch Alloy |
| SAFETY | |
| Airbags | 0 |
| Anti-Lock Brakes | None |
| Traction/Stability Control | None |
| Other Safety Features | None |
| EXTERIOR | |
| Fog Lamps | None |
| Other Exterior Features | None |
| INTERIOR | |
| Steering Wheel Adjustment | Tilt |
| Steering Wheel Material | Urethane |
| Seating Adjustment | Manual |
| Seating Material | Fabric |
| Other Interior Features | None |
| CONVENIENCE FEATURES | |
| Power Amenities | Steering, Windows, Door Locks, Mirrors |
| Climate Control | Man ual |
| Audio System | AM/FM/Cassette |
| Speakers | 4 |
| Steering Wheel Controls | None |
| Alarm | None |
| Keyless Entry | None |
| NOTES | |
| RIVALS | Honda Civic, Hyundai Excel, Mazda 323, Mitsubishi Lancer, Nissan Sentra |
Comments
Post a Comment